| Chemical formula | CaCO3 | ||
| Alternative names / description | Calcium carbonate, sinter limestone | ||
| Typical chemical analysis | Typical % | ||
| Calcium carbonate as CaCO3 | 93,5 | ||
| Magnesium as MgCO3 | 2,2 | ||
| Silica as SiO2 | 2,5 | ||
| Manganese as Mn2O3 | 0,8 | ||
| Iron as Fe2O3 | 0,5 | ||
| Aluminium as Al2O3 | 0,3 | ||
| Sulphur as SO3 | <0,05 | ||
| Phosphorus as P2O5 | <0,005 | ||
| Ignition loss | 43,1 | ||
| Physical properties | Bulk density (kg/m3): | 1 500 | 1 700 |
| Size: | Screen aperture (?m) |
% retained (typical) | |
| 5 000 | 0 | ||
| 3 350 | 5 | ||
| 125 | 70 | ||
| 75 | 5 | ||
| minus 75 | 20 | ||
| Colour: Blue grey to white because of finely powdered composition. | |||
| Angle of repose: 30°- 40° | |||
| Typical applications | Fluxing agent: neutralising agent, building and construction | ||
| Quality assurance | Is accredited with the ISO 9001: 2000 Code of Practice for quality management systems. | ||